How much does geocoding cost?
This service uses our standard credit pack. It can also be used on an annual user licence basis.
Geocoding uses one credit per geocode.
Larger credit packs and fixed price quotations are available upon request.
| Product | | Cost ** | | |
| Hosted - 300 Standard Credits* | | $40.00 | | |
| Hosted - 1,000 Standard Credits* | | $80.00 | | |
| Hosted - 3,500 Standard Credits* | | $240.00 | | |
| Hosted - 7,500 Standard Credits* | | $400.00 | | |
| Hosted - 20,000 Standard Credits* | | $800.00 | | |
| Hosted - 60,000 Standard Credits* | | $1,600.00 | | |
| Hosted - 200,000 Standard Credits* | | $4,000.00 | | |
* Please note: credit packs are valid for 12 months
** VAT will be charged at the prevailing rate where applicable
Ways to pay
We accept all major credit and debit cards, including AMEX. Payment by invoice (with cheque or BACS, for example) is available too - but please remember, your purchase can only be authorised once the funds have cleared!